Ask Us Options |
Research Help |
Library Services Help |
|---|---|---|
Chat |
|
|
|
|
Email Form | Email Form |
Call/Text |
Call: (760) 750-4391 | Call: (760) 750-4348 |
| Scholarly (peer-reviewed, academic) | Authoritative | Popular | |
|---|---|---|---|
| Audience | other scholars/researchers | everyone | everyone |
| Vocabulary | specialized language of the field, "jargon" | professional language, language of the discipline | common language |
| Structure |
very structured (abstract, intro, methods, conclusion, bibliography) Not true for art scholarship! |
can be structured for clarity | more story-like, shorter with minimal headings |
| Sources |
many sources in the bibliography But not as many as social science or scientific articles. |
sometimes includes a few sources or footnotes | no bibliography |
| Review | blind reviewed by other scholars | fact checked by the organization | sometimes reviewed by an editor |
| Examples | Journal of Visual Art Practice, Journal of Aesthetics and Culture, Cinema Journal, PAJ: A Journal of Performance and Art | museum publications, exhibition catalogs, artist monographs (books dealing with a single artist) | ArtForum, ArtNews, Hyperallergic, The New York Times Arts section |
| Author(s) | scholar(s) | experts or reputable organizations | non-experts or journalists |
| Visual | ![]() |
![]() |
![]() |